CooperInterconnectLogo
home about us Crouse-Hinds employment
 
 

Features

This page is currently under development and we apologize for the inconvenience. Please plan to visit again as we are working to make this page available soon. This page is currently under development and we apologize for the inconvenience.

crossrule_orange

Specifications

This page is currently under development and we apologize for the inconvenience. Please plan to visit again as we are working to make this page available soon. This page is currently under development and we apologize for the inconvenience.
 

Limberoller Training Bracket

LIMBEROLLER TROUGHING IDLER TRAINING AND REVERSIBLE BRACKETS 18" THRU 36"



Belt Width In.

Trough Angle Deg.

Training Part No.

Reversible Training Part No.

Wt. Lbs.
18 25 525068-13 520107-13 58
20 25 525068-17 520107-17 60
24 25 525068-21 520107-21 64
24 35 525068-22 520107-22 64
26 25 525068-25 520107-25 66
26 35 525068-26 520107-26 66
30 25 525068-29 520107-29 70
30 35 525068-30 520107-30 70
36 25 525068-33 520107-33 76
36 35 525068-34 520107-34 76


Dimensions In Inches
A B C D E F
27 8 24-1/4 10-9/16 4-1/2 7
29 8 26-1/16 10-15/16 4-1/2 7
33 8 30 11-3/8 4-1/2 7
33 8 28-15/32 13 4-1/2 7
35 8 32-1/16 11-7/8 4-1/2 7
35 8 30-11/16 13-5/16 4-1/2 7
39 8-3/4 34-7/8 12-3/4 7-1/2 10
39 8-3/4 32-13/16 15 7-1/2 10
45 8-3/4 40-13/16 13-3/8 7-1/2 10
45 8-3/4 38-5/8 15-13/16 7-1/2 10


Dimensions In Inches
G H J *K L BOLT Clear Dia.
32-3/4 12-13/16 12-1/2 13 28-1/2 1/2 34
34-9/16 13-3/16 12-1/2 13-3/8 30-1/2 1/2 35-3/4
38-1/2 13-5/8 12-1/2 13-5/8 34-1/2 1/2 39-9/16
37-7/8 15 12-1/2 14-7/8 34-1/21/2 38-15/16
40-9/16 13-11/16 12-1/2 -- 36-1/21/2 41-9/16
40-1/16 15-5/16 12-1/2 -- 36-1/21/2 41-1/16
43-3/8 15 14 14-1/8 40-1/2 1/2 44-5/16
42-3/16 17 14 16-3/4 40-1/2 1/2 43-5/32
49-5/16 15-5/8 14 14-7/8 46-1/2 1/2 50-1/8
48 17-13/16 14 17-5/8 46-1/21/2 48-7/8


*Dimension applies to reversible training bracket only.
Part Number for Guide Roll is RA82189.
NOTE: Oarlock adapter 1500368 must be used on 26" belt width.

LIMBEROLLER TROUGHING IDLER TRAINING BRACKETS 42" THRU 60"


Belt Width Inches Trough Angle Degrees Part No. Weight Lbs.
42 25 525068-37 168
42 35 525068-38 168
48 25 525068-41 176
48 35 525068-42 176
54 25 525068-45 184
54 35 525068-46 184
60 25 525068-49 192
60 35 525068-50 192


Dimensions In Inches
A B C D E F
51 9-1/4 46-1/4 14-3/16 7-1/2 10
51 9-1/4 44 16-7/8 7-1/2 10
57 9-1/4 52-1/2 14-1/2 7-1/2 10
57 9-1/4 50-1/16 17-7/16 7-1/2 10
63 9-1/2 58-1/2 15-9/16 7-1/2 10
63 9-1/2 55-7/8 18-7/8 7-1/210
69 9-1/2 67-3/8 16-9/16 7-1/2 10
69 9-1/2 64-3/4 19-7/8 7-1/2 10


Dimensions In Inches
G H J L BOLT Clear Dia.
54-3/4 16-7/16 14 54 1/2 55-1/2
53-3/8 18-7/8 14 54 1/2 54-5/32
61 16-3/4 14 61 1/2 61-21/32
59-7/16 19-7/16 14 61 1/2 60-1/8
67 17-13/16 14 66 1/2 67-5/8
65-1/4 20-7/8 14 66 1/2 65-7/8
75-7/8 18-13/16 14 72 1/2 76-13/32
74-1/8 21-7/8 14 72 1/2 74-13/16




Oarlock adapter 376067-1 must be used on 42"-60" belt width.

Catalog Cover

Learn More

More information is available. Please go to Product Literature and select "Limberoller Belt Conveyor Idlers" from among the collection of catalogs featured there.
 

Contact

Cooper Interconnect
4758 Washington St.
LaGrange, NC 28551

P: (252) 556-3014
F: (252) 566-9337
info@cooperinterconnect.com

crossrule_orange

Limberoller Training Bracket 18" thru 36"


Limberoller Reversible Training Bracket 18" thru 36"


Limberoller Training Bracket 42" thru 60"

 

Cooper Interconnect is a trademark of Cooper Crouse-Hinds, LLC. © 2007-2008 Cooper Crouse-Hinds, LLC.

Designed and maintained by AdSpeak Marketing Communications, 215.343.6565, www.adspeak.com