|
LIMBEROLLER HANGER BRACKETS FOR LR-106 AND LR-107 SERIES
| STANDARD DUTY RETURN HANGER BRACKETS* |
| Belt Width |
Part No. |
Dimensions In Inches |
| A |
B |
L |
| 18 | 1500409 | 24-15/16 | 27 | 28-7/16 |
| 20 | 1500409 | 26-15/16 | 29 | 30-7/16 |
| 24 | 1500409 | 30-15/16 | 33 | 34-7/16 |
| 26 | 1500409 | 32-15/16 | 35 | 36-7/16 |
| 30 | 1500409 | 36-15/16 | 39 | 40-7/16 |
| 36 | 1500409 | 42-15/16 | 45 | 46-7/16 |
| 42 | 1500409 | 48-15/16 | 51 | 52-7/16 |
| 48 | 1500409 | 54-15/16 | 57 | 58-7/16 |
*Two (2) required per idler. Weight: 4 oz. ea.
LIMBEROLLER HANGER BRACKETS FOR LR-307 SERIES
| RETURN HANGER BRACKET** |
| Belt Width |
Part No. |
Dimensions In Inches |
| A |
B |
L |
| 42 | 3500164 | 51 | 48-11/16 | 52-1/2 |
| 48 | 3500164 | 57 | 54-11/16 | 58-1/2 |
| 54 | 3500164 | 63 | 60-11/16 | 64-1/2 |
| 60 | 3500164 | 69 | 66-11/16 | 70-1/2 |
**Two (2) required per idler.
LIMBEROLLER TOP MOUNT BRACKETS* FOR LR-106 AND LR-107 SERIES
| TOP MOUNT BRACKETS* |
| Belt Width |
Part No. |
Dimensions In Inches |
| A |
B |
C |
D |
L |
| 18 | 378725 | 24-15/16 | 27 | 4 | 5-3/4 | 28-15/16 |
| 18 | 378725-1 | 24-15/16 | 27 | 5 | 6-3/4 | 28-15/16 |
| 18 | 378725-2 | 24-15/16 | 27 | 8-1/4 | 10 | 28-15/16 |
| 20 | 378725 | 26-15/16 | 29 | 4 | 5-3/4 | 30-15/16 |
| 20 | 378725-1 | 26-15/16 | 29 | 5 | 6-3/4 | 30-15/16 |
| 20 | 378725-2 | 26-15/16 | 29 | 8-1/4 | 10 | 30-15/16 |
| 24 | 378725 | 30-15/16 | 33 | 4 | 5-3/4 | 34-15/16 |
| 24 | 378725-1 | 30-15/16 | 33 | 5 | 6-3/4 | 34-15/16 |
| 24 | 378725-2 | 30-15/16 | 33 | 8-1/4 | 10 | 34-15/16 |
| 26 | 378725 | 32-15/16 | 35 | 4 | 5-3/4 | 36-15/16 |
| 26 | 378725-1 | 32-15/16 | 35 | 5 | 6-3/4 | 36-15/16 |
| 26 | 378725-2 | 32-15/16 | 35 | 8-1/4 | 10 | 36-15/16 |
| 30 | 378725 | 36-15/16 | 39 | 4 | 5-3/4 | 40-15/16 |
| 30 | 378725-1 | 36-15/16 | 39 | 5 | 6-3/4 | 40-15/16 |
| 30 | 378725-2 | 36-15/16 | 39 | 8-1/4 | 10 | 40-15/16 |
| 36 | 378725 | 42-15/16 | 45 | 4 | 5-3/4 | 46-15/16 |
| 36 | 378725-1 | 42-15/16 | 45 | 5 | 6-3/4 | 46-15/16 |
| 36 | 378725-2 | 42-15/16 | 45 | 8-1/4 | 10 | 46-15/16 |
| 42 | 378725 | 48-15/16 | 51 | 4 | 5-3/4 | 52-15/16 |
| 42 | 378725-1 | 48-15/16 | 51 | 5 | 6-3/4 | 52-15/16 |
| 42 | 378725-2 | 48-15/16 | 51 | 8-1/4 | 10 | 52-15/16 |
| 48 | 378725 | 54-15/16 | 57 | 4 | 5-3/4 | 58-15/16 |
| 48 | 378725-1 | 54-15/16 | 57 | 5 | 6-3/4 | 58-15/16 |
| 48 | 378725-2 | 54-15/16 | 57 | 8-1/4 | 10 | 58-15/16 |
**Two (2) required per idler.
TRAINING BRACKETS
Training brackets are available for both troughing and return idlers. Refer to the factory for details.
 |
Learn More
More information is available. Please go to Product Literature and select "Limberoller Belt Conveyor Idlers" from among the collection of catalogs featured there.
|
|