|
LIMBEROLLER TROUGHING IDLER LOW BOY BRACKETS
Belt Width Inches |
Bracket Only |
| Trough Angle Degrees |
Part No. |
Weight Lbs. |
| 16 | 20 | 520100-7 | 17 |
| 16 | 25 | 520100-8 | 17 |
| 18 | 20 | 520100-17 | 17-1/2 |
| 18 | 25 | 520100-18 | 17-1/2 |
| 20 | 20 | 520100-27 | 18 |
| 20 | 25 | 520100-28 | 18 |
| 24 | 20 | 520100-37 | 19 |
| 24 | 25 | 520100-38 | 19 |
| 24 | 35 | 520100-39 | 19 |
| 26 | 20 | 520100-47 | 20 |
| 26 | 25 | 520100-48 | 20 |
| 26 | 35 | 520100-49 | 20 |
| 30 | 20 | 520100-57 | 22 |
| 30 | 25 | 520100-58 | 22 |
| 30 | 35 | 520100-59 | 22 |
| 36 | 20 | 520100-67 | 26 |
| 36 | 25 | 520100-68 | 26 |
| 36 | 35 | 520100-69 | 26 |
| 42 | 20 | 520100-77 | 49 |
| 42 | 25 | 520100-78 | 49 |
| 42 | 35 | 520100-79 | 49 |
| 48 | 20 | 520100-87 | 52 |
| 48 | 25 | 520100-88 | 52 |
| 48 | 35 | 520100-89 | 52 |
| 54 | 20 | 520100-97 | 55 |
| 54 | 25 | 520100-98 | 55 |
| 54 | 35 | 520100-99 | 55 |
| 60 | 20 | 520100-107 | 58 |
| 60 | 25 | 520100-108 | 58 |
| 60 | 35 | 520100-109 | 58 |
| Bracket Only |
| Dimensions In Inches |
| A |
B |
C |
D |
E |
F |
G |
L |
M |
BOLT |
| 23-3/4 | 4-7/16 | 7-1/4 | 1-9/16 | 25 | 4-1/2 | 7 | 29 | 3-1/2 | 1/2 |
| 22-1/16 | 4-7/16 | 8-1/16 | 1-9/16 | 25 | 4-1/2 | 7 | 28-1/2 | 3 | 1/2 |
| 24-3/4 | 4-7/16 | 7-9/16 | 1-9/16 | 27 | 4-1/2 | 7 | 30-7/8 | 3 | 1/2 |
| 24-1/4 | 4-7/16 | 8-3/16 | 1-9/16 | 27 | 4-1/2 | 7 | 29-1/2 | 2-1/2 | 1/2 |
| 26-7/8 | 4-7/16 | 7-5/8 | 1-9/16 | 29 | 4-1/2 | 7 | 32-7/8 | 3 | 1/2 |
| 26-1/16 | 4-7/16 | 8-9/16 | 1-9/16 | 29 | 4-1/2 | 7 | 32-1/2 | 3 | 1/2 |
| 30-3/4 | 4-7/16 | 8 | 1-9/16 | 33 | 4-1/2 | 7 | 35 | 3 | 1/2 |
| 30-1/16 | 4-7/16 | 9 | 1-9/16 | 33 | 4-1/2 | 7 | 35-1/2 | 2-1/2 | 1/2 |
| 27-7/8 | 4-7/16 | 11-1/16 | 1-9/16 | 33 | 4-1/2 | 7 | 35-7/8 | 3-1/2 | 1/2 |
| 32-1/2 | 4-7/16 | 8-7/16 | 1-9/16 | 35 | 4-1/2 | 7 | 35-7/8 | 3 | 1/2 |
| 31-11/16 | 4-7/16 | 9-5/8 | 1-9/16 | 35 | 4-1/2 | 7 | 38-1/2 | 3 | 1/2 |
| 29-3/4 | 4-7/16 | 11-1/2 | 1-9/16 | 35 | 4-1/2 | 7 | 38 | 3-1/2 | 1/2 |
| 35-3/4 | 4-7/16 | 8-3/8 | 1-9/16 | 39 | 7-1/2 | 10 | 41-1/4 | 2-1/2 | 1/2 |
| 34-3/4 | 4-7/16 | 9-13/16 | 1-9/16 | 39 | 7-1/2 | 10 | 41-1/4 | 3 | 1/2 |
| 32-13/16 | 4-7/16 | 11-3/4 | 1-9/16 | 39 | 7-1/2 | 10 | 42-3/16 | 4-1/2 | 1/2 |
| 41-13/16 | 4-7/16 | 8-3/4 | 1-9/16 | 45 | 7-1/2 | 10 | 47-7/8 | 3 | 1/2 |
| 40-3/4 | 4-7/16 | 10-1/8 | 1-9/16 | 45 | 7-1/2 | 10 | 48 | 3-1/2 | 1/2 |
| 38-5/8 | 4-7/16 | 12-7/16 | 1-9/16 | 45 | 7-1/2 | 10 | 47 | 4 | 1/2 |
| 47-1/8 | 4-7/16 | 9-1/2 | 1-7/8 | 51 | 7-1/2 | 10 | 54-1/8 | 3-1/2 | 1/2 |
| 46-1/8 | 4-7/16 | 10-13/16 | 1-7/8 | 51 | 7-1/2 | 10 | 54 | 4 | 1/2 |
| 43-13/16 | 4-7/16 | 13-7/16 | 1-7/8 | 51 | 7-1/2 | 10 | 53-3/4 | 5 | 1/2 |
| 53-3/8 | 4-7/16 | 9-5/8 | 1-7/8 | 57 | 7-1/2 | 10 | 60-1/4 | 4-1/2 | 1/2 |
| 52-3/4 | 4-7/16 | 11-5/16 | 1-7/8 | 57 | 7-1/2 | 10 | 61 | 3-1/2 | 1/2 |
| 49-1/2 | 4-7/16 | 14-5/16 | 1-7/8 | 57 | 7-1/2 | 10 | 60-1/8 | 5 | 1/2 |
| 49-1/2 | 4-7/16 | 14-5/16 | 1-7/8 | 57 | 7-1/2 | 10 | 60-1/8 | 5 | 1/2 |
| 59-9/16 | 4-7/16 | 10-1/4 | 1-7/8 | 63 | 7-1/2 | 10 | 67 | 4 | 1/2 |
| 58-3/8 | 4-7/16 | 11-7/8 | 1-7/8 | 63 | 7-1/2 | 10 | 65-3/4 | 3-1/2 | 1/2 |
| 55-3/8 | 4-7/16 | 15-1/4 | 1-7/8 | 63 | 7-1/2 | 10 | 65 | 5-1/2 | 1/2 |
| 68-15/16 | 4-7/16 | 11 | 1-7/8 | 69 | 7-1/2 | 10 | 76-1/2 | 5 | 5/8 |
| 67-5/16 | 4-7/16 | 12-11/16 | 1-7/8 | 69 | 7-1/2 | 10 | 74-1/2 | 4 | 5/8 |
| 63-15/16 | 4-7/16 | 16-9/16 | 1-7/8 | 69 | 7-1/2 | 10 | 72 | 4 | 5/8 |
Learn More
More information is available. Please go to Product Literature and select "Limberoller Belt Conveyor Idlers" from among the collection of catalogs featured there.
|